
Shunt
- Simple process
- Low cost
- Rugged structure
- Easy to customize

If the current measurement accuracy is low, it leads to large cumulative errors in SOC estimation. Current industry typical SOC estimation accuracy: ±10%.
SRES and HRES are designed to reduce the difficulty of achieving high-accuracy current sensing under complex operating conditions.
Compared with existing high-precision sensing solutions, the shunt in this series achieves a TCR of 5 ppm/°C over a wide temperature range of +20°C ~ +125°C, a performance that conventional solutions can only achieve with complex temperature compensation.
Without changing the conventional shunt size and mounting conditions, a high-performance NTC thermistor is integrated, enabling accurate temperature monitoring of the shunt and supporting higher precision current measurement.
Overall, the SRES and HRES series significantly improve the stability and reliability of high-current precision sensing, while enabling easier implementation of high-accuracy current measurement.

| SRES6918BL100VST0 | SRES8436BL050VST0 | HRES6918BL025MST0 | HRES6918BL050MST0 | HRES8436BL015MST0 | HRES8436BL025MST0 |
|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| -400A~+400A | -800A~+800A | -600A~+600A | -500A~+500A | -1200A~+1200A | -1000A~+1000A |
| 100μΩ±5% | 50μΩ±5% | 25μΩ±5% | 50μΩ±5% | 15μΩ±5% | 25μΩ±5% |
| ±0.1% | ±0.1% | ±0.1% | ±0.1% | ±0.1% | ±0.1% |
| ±5ppm/℃(+20℃~+125℃) | ±5ppm/℃(+20℃~+125℃) | ±15ppm/℃(+20℃~+125℃) | ±15ppm/℃(+20℃~+125℃) | ±15ppm/℃(+20℃~+125℃) | ±15ppm/℃(+20℃~+125℃) |
| ≤0.6μV/℃ | ≤0.6μV/℃ | ≤0.6μV/℃ | ≤0.6μV/℃ | ≤0.6μV/℃ | ≤0.6μV/℃ |
| ≤3nH | ≤3nH | ≤3nH | ≤3nH | ≤3nH | ≤3nH |
| -40℃~+125℃ | -40℃~+125℃ | -40℃~+125℃ | -40℃~+125℃ | -40℃~+125℃ | -40℃~+125℃ |
CB series Shunt Based Current Sensor is an automotive-grade bidirectional DC sensing module with high accuracy, low power consumption, and fast response, as well as excellent response speed, temperature stability, and anti-interference capability.
Built on a low-TCR shunt with 16-bit ADC and M0 MCU, it supports CAN2.0 A/B communication with integrated ESD protection, temperature compensation, and calibration.
Operates from -40°C to 105°C, supports ±350A continuous current and -50°C to 150°C temperature sensing, delivering ±0.5% accuracy (20A~350A and -350A~-20A), and up to ±3℃ temperature error.
CB series operates with a single power 6V~18V, with<216mW consumption (12VDC). Achieves full isolation between high/ low voltage, suitable for both electrodes of battery system.
Automotive current sensors with functional safety have passed
ISO 26262-2018 ASIL certified by UL


| CB350 | CB600 | CB1000 |
|---|---|---|
![]() | ![]() | ![]() |
| -8000A ~ +8000A | -20000A ~ +20000A | -22400A ~ +22400A |
| ±350A | ±600A | ±1000A |
| ±0.5% MAX | ±0.1% MAX | ±0.1% MAX |
| 10mA | 1mA | 1mA |
| -50°C ~ +150°C | -50°C ~ +150°C | -50°C ~ +150°C |
| ±3°C MAX | ±3°C MAX | ±3°C MAX |
| 0.1°C | 0.1°C | 0.1°C |
| CAN2.0 A/B | CAN2.0 A/B | CAN2.0 A/B |
| Selectable | Selectable | Selectable |
| Configurable | Configurable | Configurable |
| 250Kbps / 500Kbps / 1Mbps (Configurable) | 250Kbps / 500Kbps / 1Mbps (Configurable) | 250Kbps / 500Kbps / 1Mbps (Configurable) |
| Integrated 120Ω / Not Integrated (Selectable) | Integrated 120Ω / Not Integrated (Selectable) | Integrated 120Ω / Not Integrated (Selectable) |
| 6VDC ~ 18VDC | 6VDC ~ 18VDC | 6VDC ~ 18VDC |
| -40°C ~ +105°C | -40°C ~ +105°C | -40°C ~ +105°C |
| ≤216mW @12VDC | ≤384mW @12VDC | ≤384mW @12VDC |
| 3000VAC | 3000VAC | 3000VAC |



| Feature | Shunt | Shunt Based Current Sensing Module | Shunt Based Current Sensor | |
|---|---|---|---|---|
| Output signal | Analog Signal (Actually a high-precision resistor) | With Initial Resistance and Temperature Cation Coefficient | Digital Signal (Multiple Protocols, Speeds and Data Form) | |
| Design requirements | Hardware | Fully User Design | Partially User Design | Not Required |
| Software | Design Required | Design Required | Not Required | |
| Shunt Soldering | Required, Complicated | Not Required | Not Required | |
| Offline Calibration | Calibration Equipment Required, Complicated | Calibration Equipment Required, Simple | Not Required | |
| Accuracy | Fully User Design | ±0.3%, Partially User Design | ±0.1%, Guaranteed by Product | |
| Reliability | Guaranteed by User Design | Guaranteed by User Design | High, Guaranteed by Product, Tested in Multiple Conditions |

